







Features:
1. The chamfered platen corner can prevent the slip sheet from tearing
2. It can be installed without disassembling the fork, saving time
3.Goods and sheet are handled as a whole, which is easy to move goods next time.
The two platens of a push pull have two different spacing to choose.
5. The structure is strong and the vision is good
Optional parts:
1. Quickly release lower hook
2. Different mounting class: 2A or 3A
3. Different push off distance
The quick fork mount push pull can be quickly and easily disassembled and installed without disassembling the forklift forks. Without sheet save type is very suitable for handle goods with sheet.
Parameters
| Capacity |
Load Center |
Model No. |
Mounting Class |
Faceplate Size |
Platen Size |
Outer Platen Spacing |
Push Stroke |
Min. Truck Carriage Width |
Horizontal Center of Gravity |
Weight |
Effective Thickness |
| kg | mm |
A * B mm |
W * L mm |
C mm |
S mm |
mm |
HCG mm |
kg |
ET mm |
||
| Without Sheet-save Types | |||||||||||
| 1600 | 600 | QPB16E-001A | ISO 2A | 1015*1000 | 455*1220 | 1020/1170 | 1270 | 820 | 237 | 381 | 185 |
| 1600 | 600 | QPB16E-001B | ISO 3A | 1015*1000 | 455*1220 | 1020/1170 | 1270 | 820 | 237 | 381 | 185 |
| 1600 | 600 | QPB16E-002A | ISO 2A | 1015*1000 | 380*1220 | 870/1020 | 1270 | 820 | 222 | 370 | 185 |
| 1600 | 600 | QPB16E-002B | ISO 3A | 1015*1000 | 380*1220 | 870/1020 | 1270 | 820 | 222 | 370 | 185 |
| 2000 | 600 | QPB20E-001A | ISO 2A | 1015*1000 | 455*1220 | 1020/1170 | 1270 | 820 | 241 | 386 | 185 |
| 2000 | 600 | QPB20E-001B | ISO 3A | 1015*1000 | 455*1220 | 1020/1170 | 1270 | 820 | 241 | 386 | 185 |
| 2000 | 600 | QPB20E-002A | ISO 2A | 1015*1000 | 380*1220 | 870/1020 | 1270 | 820 | 226 | 375 | 185 |
| 2000 | 600 | QPB20E-002B | ISO 3A | 1015*1000 | 380*1220 | 870/1020 | 1270 | 820 | 226 | 375 | 185 |
*With the innovation of technology, the configuration and parameters of our products are subject to change without notice; if in doubt, the specific sales confirmation of our company is the main focus
Optional parts:
1. Quickly release lower hook
2. Different mounting class: 2A or 3A
3. Different push off distance
The quick fork mount push pull can be quickly and easily disassembled and installed without disassembling the forklift forks. Without sheet save type is very suitable for handle goods with sheet.
| Capacity |
Load Center |
Model No. |
Mounting Class |
Faceplate Size |
Platen Size |
Outer Platen Spacing |
Push Stroke |
Min. Truck Carriage Width |
Horizontal Center of Gravity |
Weight |
Effective Thickness |
| kg | mm |
A * B mm |
W * L mm |
C mm |
S mm |
mm |
HCG mm |
kg |
ET mm |
||
| Without Sheet-save Types | |||||||||||
| 1600 | 600 | QPB16E-001A | ISO 2A | 1015*1000 | 455*1220 | 1020/1170 | 1270 | 820 | 237 | 381 | 185 |
| 1600 | 600 | QPB16E-001B | ISO 3A | 1015*1000 | 455*1220 | 1020/1170 | 1270 | 820 | 237 | 381 | 185 |
| 1600 | 600 | QPB16E-002A | ISO 2A | 1015*1000 | 380*1220 | 870/1020 | 1270 | 820 | 222 | 370 | 185 |
| 1600 | 600 | QPB16E-002B | ISO 3A | 1015*1000 | 380*1220 | 870/1020 | 1270 | 820 | 222 | 370 | 185 |
| 2000 | 600 | QPB20E-001A | ISO 2A | 1015*1000 | 455*1220 | 1020/1170 | 1270 | 820 | 241 | 386 | 185 |
| 2000 | 600 | QPB20E-001B | ISO 3A | 1015*1000 | 455*1220 | 1020/1170 | 1270 | 820 | 241 | 386 | 185 |
| 2000 | 600 | QPB20E-002A | ISO 2A | 1015*1000 | 380*1220 | 870/1020 | 1270 | 820 | 226 | 375 | 185 |
| 2000 | 600 | QPB20E-002B | ISO 3A | 1015*1000 | 380*1220 | 870/1020 | 1270 | 820 | 226 | 375 | 185 |
*With the innovation of technology, the configuration and parameters of our products are subject to change without notice; if in doubt, the specific sales confirmation of our company is the main focus




