











Telescopic jib crane can extend its length to lift goods. Different load center , different capacity, surface treatment could be painting or electric galvanized.
Telescopic jib crane can extend its length to lift goods. Different load center , different capacity, surface treatment could be painting or electric galvanized.
| Model | Position | ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ |
| FJS25 | Extension(mm) | 790 | 1200 | 1580 | 1960 | ||||
| SWL(kg) | 2500 | 1200 | 900 | 750 | |||||
| FJL25 | Extension(mm) | 950 | 1410 | 1870 | 2010 | 2390 | 2770 | 3150 | 3530 |
| SWL(kg) | 2500 | 2500 | 1900 | 1650 | 1250 | 650 | 380 | 240 | |
| FJCS45 | Extension(mm) | 670 | 1165 | 1525 | 1905 | ||||
| SWL(kg) | 4500 | 2900 | 1300 | 750 | |||||
| FJCL45 | Extension(mm) | 870 | 1945 | 2325 | 2705 | 3085 | 3465 | ||
| SWL(kg) | 4500 | 1300 | 750 | 560 | 380 | 200 | |||
| FJS50 | Extension(mm) | 780 | 1200 | 1580 | 1960 | ||||
| SWL(kg) | 4750 | 2400 | 1800 | 1500 | |||||
| FJS75 | Extension(mm) | 930 | 1245 | 1625 | 2005 | ||||
| SWL(kg) | 7500 | 3600 | 2700 | 2250 | |||||
| FJL75 | Extension(mm) | 920 | 1380 | 1805 | 2045 | 2425 | 2805 | 3185 | 3565 |
| SWL(kg) | 7500 | 6410 | 5700 | 4950 | 3750 | 1950 | 1140 | 720 | |
| FJS100 | Extension(mm) | 930 | 1245 | 1625 | 2005 | ||||
| SWL(kg) | 10000 | 4800 | 3600 | 3000 | |||||
| FJL100 | Extension(mm) | 920 | 1370 | 1820 | 2045 | 2425 | 2805 | 3185 | 3565 |
| SWL(kg) | 10000 | 8550 | 7600 | 6600 | 5000 | 2600 | 1520 | 960 |
*With the innovation of technology, the configuration and parameters of our products are subject to change without notice; if in doubt, the specific sales confirmation of our company is the main focus
Telescopic jib crane can extend its length to lift goods. Different load center , different capacity, surface treatment could be painting or electric galvanized.
| Model | Position | ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ |
| FJS25 | Extension(mm) | 790 | 1200 | 1580 | 1960 | ||||
| SWL(kg) | 2500 | 1200 | 900 | 750 | |||||
| FJL25 | Extension(mm) | 950 | 1410 | 1870 | 2010 | 2390 | 2770 | 3150 | 3530 |
| SWL(kg) | 2500 | 2500 | 1900 | 1650 | 1250 | 650 | 380 | 240 | |
| FJCS45 | Extension(mm) | 670 | 1165 | 1525 | 1905 | ||||
| SWL(kg) | 4500 | 2900 | 1300 | 750 | |||||
| FJCL45 | Extension(mm) | 870 | 1945 | 2325 | 2705 | 3085 | 3465 | ||
| SWL(kg) | 4500 | 1300 | 750 | 560 | 380 | 200 | |||
| FJS50 | Extension(mm) | 780 | 1200 | 1580 | 1960 | ||||
| SWL(kg) | 4750 | 2400 | 1800 | 1500 | |||||
| FJS75 | Extension(mm) | 930 | 1245 | 1625 | 2005 | ||||
| SWL(kg) | 7500 | 3600 | 2700 | 2250 | |||||
| FJL75 | Extension(mm) | 920 | 1380 | 1805 | 2045 | 2425 | 2805 | 3185 | 3565 |
| SWL(kg) | 7500 | 6410 | 5700 | 4950 | 3750 | 1950 | 1140 | 720 | |
| FJS100 | Extension(mm) | 930 | 1245 | 1625 | 2005 | ||||
| SWL(kg) | 10000 | 4800 | 3600 | 3000 | |||||
| FJL100 | Extension(mm) | 920 | 1370 | 1820 | 2045 | 2425 | 2805 | 3185 | 3565 |
| SWL(kg) | 10000 | 8550 | 7600 | 6600 | 5000 | 2600 | 1520 | 960 |
*With the innovation of technology, the configuration and parameters of our products are subject to change without notice; if in doubt, the specific sales confirmation of our company is the main focus




