

1. The chamfer platen corner can prevent the slip sheet from tearing
2. It can be installed without disassembling the fork, saving time
3. Ability to separate the slip sheet from the cargo and reuse the slip sheet.
4. The two platens of a push pull have two different spacing to choose.
5. The structure is strong and the vision is good

Optional parts:
1. Quickly release lower hook
2. Different mounting class: 2A or 3A
3. Different push off distance
The quick fork mount push pull can be quickly and easily disassembled and installed without disassembling the forklift forks. It is very suitable for goods that require intermittent operation of slip sheet packaging
Parameters
| Capacity | Load Center |
Model No. |
Mounting Class |
Faceplate Size |
Platen Size |
Outer Platen Spacing |
Push Stroke |
Min. Truck Carriage Width |
Horizontal Center of Gravity |
Weight | Effective Thickness |
| kg | mm | A * B mm |
W * L mm |
C mm |
S mm |
mm | HCG mm |
kg | ET mm |
||
| Sheet-save Types | |||||||||||
| 1600 | 600 | QPA16E-001A | ISO 2A | 1015*1000 | 455*1220 | 1020/1170 | 1270 | 820 | 241 | 494 | 220 |
| 1600 | 600 | QPA16E-001B | ISO 3A | 1015*1000 | 455*1220 | 1020/1170 | 1270 | 820 | 241 | 494 | 220 |
| 1600 | 600 | QPA16E-002A | ISO 2A | 1015*1000 | 380*1220 | 870/1020 | 1270 | 820 | 227 | 481 | 220 |
| 1600 | 600 | QPA16E-002B | ISO 3A | 1015*1000 | 380*1220 | 870/1020 | 1270 | 820 | 227 | 481 | 220 |
| 2000 | 600 | QPA20E-001A | ISO 2A | 1015*1000 | 455*1220 | 1020/1170 | 1270 | 820 | 245 | 499 | 220 |
| 2000 | 600 | QPA20E-001B | ISO 3A | 1015*1000 | 455*1220 | 1020/1170 | 1270 | 820 | 245 | 499 | 220 |
| 2000 | 600 | QPA20E-002A | ISO 2A | 1015*1000 | 380*1220 | 870/1020 | 1270 | 820 | 231 | 486 | 220 |
| 2000 | 600 | QPA20E-002B | ISO 3A | 1015*1000 | 380*1220 | 870/1020 | 1270 | 820 | 231 | 486 | 220 |
*With the innovation of technology, the configuration and parameters of our products are subject to change without notice; if in doubt, the specific sales confirmation of our company is the main focus

Optional parts:
1. Quickly release lower hook
2. Different mounting class: 2A or 3A
3. Different push off distance
The quick fork mount push pull can be quickly and easily disassembled and installed without disassembling the forklift forks. It is very suitable for goods that require intermittent operation of slip sheet packaging
| Capacity | Load Center |
Model No. |
Mounting Class |
Faceplate Size |
Platen Size |
Outer Platen Spacing |
Push Stroke |
Min. Truck Carriage Width |
Horizontal Center of Gravity |
Weight | Effective Thickness |
| kg | mm | A * B mm |
W * L mm |
C mm |
S mm |
mm | HCG mm |
kg | ET mm |
||
| Sheet-save Types | |||||||||||
| 1600 | 600 | QPA16E-001A | ISO 2A | 1015*1000 | 455*1220 | 1020/1170 | 1270 | 820 | 241 | 494 | 220 |
| 1600 | 600 | QPA16E-001B | ISO 3A | 1015*1000 | 455*1220 | 1020/1170 | 1270 | 820 | 241 | 494 | 220 |
| 1600 | 600 | QPA16E-002A | ISO 2A | 1015*1000 | 380*1220 | 870/1020 | 1270 | 820 | 227 | 481 | 220 |
| 1600 | 600 | QPA16E-002B | ISO 3A | 1015*1000 | 380*1220 | 870/1020 | 1270 | 820 | 227 | 481 | 220 |
| 2000 | 600 | QPA20E-001A | ISO 2A | 1015*1000 | 455*1220 | 1020/1170 | 1270 | 820 | 245 | 499 | 220 |
| 2000 | 600 | QPA20E-001B | ISO 3A | 1015*1000 | 455*1220 | 1020/1170 | 1270 | 820 | 245 | 499 | 220 |
| 2000 | 600 | QPA20E-002A | ISO 2A | 1015*1000 | 380*1220 | 870/1020 | 1270 | 820 | 231 | 486 | 220 |
| 2000 | 600 | QPA20E-002B | ISO 3A | 1015*1000 | 380*1220 | 870/1020 | 1270 | 820 | 231 | 486 | 220 |
*With the innovation of technology, the configuration and parameters of our products are subject to change without notice; if in doubt, the specific sales confirmation of our company is the main focus




